New
Warning: Last items in stock!
Availability date:
Quantity | Price | You Save |
---|---|---|
2 | $61.79 | Up to $3.17 |
4 | $60.20 | Up to $12.67 |
6 | $58.62 | Up to $28.52 |
12 | $57.98 | Up to $64.64 |
Description
With Cranberry, Alpha Lipoic Acid & CoQ10
Plus Superfruits - Pomegranate, Acai & Mangosteen
Improved Formula!!
A Dietary Supplement
Vegetarian/Vegan
GMP Quality Assured
Suggested Use
As a dietary supplement, take 3 tablets daily with food.
Other Ingredients
Cellulose, silica, stearic acid (vegetable source), croscarmellose sodium, vegetarian coating and chlorophyll.
Vitamin E from soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison Control Center immediately.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children
Do not eat freshness packet. Keep in bottle.
Store in a cool, dry place after opening.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value |
Vitamin A (100% as Beta-Carotene) | 10,000 IU | 200% |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 500% |
Vitamin D (as Ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 mcg | 100% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 150% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as Folic Acid) | 800 mcg | 200% |
Vitamin B-12 (as Methylcobalamin) | 200 mcg |
Product SKU | 393 |
UPC Code | 733739038036 |
Brand | Now Foods |
Form of the product | Tablets |
No customer reviews for the moment.
(Mon-Sun, 9-5 Sydney time)
Email: sales@megavitamins.com.au
24/7 Customer Service
25000+ Customers
100% Secure Payments
All major credit & debit cards accepted
Copyright © 2017 Healthy Day Vitamins Limited (NZ). Currency: Australian Dollar